USCIS Increases Immigration Processing Fees – Telemundo Houston
Houston – For the first time since 2016, Citizenship and Immigration Services (USCIS) this Tuesday published a final rule adjusting fees for some of its forms for immigration procedures.
The changes, which will take effect on April 1, vary depending on what you request. Some will see rates drop, while others will see increases of up to 201%.
The increase affects the employment-based visa and work permit processes. However, the procedures for the most common visas, such as adjustment of status, citizenship and naturalization, and family applications, are also increased.
The increase is intended largely for USCIS to recover its share of operating costs and “more timely processing of new applications.”
USCIS Director Ur M. “For the first time in more than seven years, USCIS is updating our rates to better meet the needs of our agency, allowing us to provide more timely decisions to the people we serve,” Jaddou said.
The agency, which finances 96% of its operations with immigration fees, has faced criticism for increasing workloads and processing delays.
The announcement of the increase follows a year-long request for public comments in the Federal Register that received more than 5,400 responses.
The agency allows certain applicants, such as low-income victims of human trafficking and domestic violence, and U.S. Added several fee waivers and discounts for military service members.
Additionally, it implemented a $50 discount for online filers and expanded eligibility for reduced naturalization fees for low-income applicants.
What are the new costs of immigration procedures in USA
formality | current rate | New rate | difference |
I-90 To change Permanent Resident Card (online, without biometric services) | $455 | $415 | -$40 |
I-90 To change Permanent Resident Card (online, with biometric services) | $540 | $415 | -$125 |
I-102 Processing/change of entry or exit document | $445 | $560 | $115 |
I-129 H1 Classification of non-immigrant workers | $460 | $460 | $0 |
I-129 H2A Non-immigrant worker beneficiaries | $460 | $1,090 | $630 |
I-129 H2A Anonymous Beneficiaries of Nonimmigrant Workers | $460 | $530 | $70 |
I-129 Application for workers with L visa | $460 | $1,385 | $925 |
I-129 Application for workers with O visa | $460 | $1,055 | $595 |
I-129CW Request for temporary workers and E, H3, P, Q, R or TN visas (with biometric services) | $545 | $1,015 | $470 |
I-129CW Application for temporary workers and E, H3, P, Q, R or TN visa (without biometric services) | $460 | $1,015 | $555 |
I-129F Foreign Spouse Application | $535 | $675 | $140 |
I-130 Foreign Spouse Application (Online Process) | $535 | $625 | $90 |
I-130 Foreign Fiancé Application (Paper Process) | $535 | $675 | $140 |
I-131 Travel document application | $575 | $630 | $55 |
I-131 Travel Document Application (with Biometric Services) | $660 | $630 | -$30 |
I-140 Application for foreign workers | $700 | $715 | $15 |
I-290B Notice of appeal or petition | $675 | $800 | $125 |
I-485 Application for permanent residence or adjustment of status (with biometric services) | $1,225 | $1,440 | $215 |
I-539 Application for extension or change of status (online, with biometric services) | $455 | $420 | -$35 |
I-765 Application for Work Authorization Document (Online, with Biometric Services) | $495 | $470 | -$25 |
N-400 Application for Naturalization or Citizenship (Online) | $640 | $710 | $70 |
N-400 Application for naturalization or citizenship (online, with biometric services) | $725 | $710 | -$15 |
N-600 Application for Copy of Citizenship Certificate (Online) | $1,170 | $1,335 | $165 |
H1B Registration Fee | $220 | $235 | $15 |
Biometric services | $85 | $30 | -$55 |
Here you can see the list with additions presented by USCIS.